Difference between revisions of "Main Page"

From docs
Jump to: navigation, search
(Pluriva ERP)
(Pluriva ERP)
Line 10: Line 10:
 
|-
 
|-
 
!|Analytics
 
!|Analytics
| colspan="2" align="center" |Pivot
+
| colspan="2" align="center" |[[Pivot]]
 
| colspan="3" align="center" |[http://www.qlik.com/ QlikView] Embedded
 
| colspan="3" align="center" |[http://www.qlik.com/ QlikView] Embedded
  
 
|-
 
|-
 
!|Customer Relationship Management
 
!|Customer Relationship Management
| align="center" colspan="2" |Oportunitati
+
| align="center" colspan="2" |[[Oportunitati]]
| align="center" colspan="2" |Stiri
+
| align="center" colspan="2" |[[Stiri]]
| align="center" | Informatii
+
| align="center" | [[Informatii]]
  
 
|-
 
|-
 
! rowspan="2" |Human Capital Management
 
! rowspan="2" |Human Capital Management
  
| align="center" |Administrare personal
+
| align="center" |[[Administrare personal]]
| align="center" |Salarizare
+
| align="center" |[[Salarizare]]
| align="center" colspan="2" |Indicatori de performanta
+
| align="center" colspan="2" |[[Indicatori de performanta]]
| align="center"|Beneficii si consumuri
+
| align="center"|[[Beneficii si consumuri]]
 
|-
 
|-
| align="center" colspan="2"|Pontaj si control acces
+
| align="center" colspan="2"|[[Pontaj si control acces]]
| align="center" |Competente
+
| align="center" |[[Competente]]
| align="center" |Evaluari
+
| align="center" |[[Evaluari]]
| align="center" |Portal angajat
+
| align="center" |[[Portal angajat]]
  
 
|-
 
|-
 
!|Procurement and Logistics
 
!|Procurement and Logistics
| align="center"|Cumparari  
+
| align="center"|[[Cumparari]]
| align="center"|Stocuri
+
| align="center"|[[Stocuri]]
| align="center"|Depozitare
+
| align="center"|[[Depozitare]]
| align="center"|Livrari
+
| align="center"|[[Livrari]]
| align="center"|Parc auto
+
| align="center"|[[Parc auto]]
  
 
|-
 
|-
 
!|Manufacturing
 
!|Manufacturing
| align="center" colspan="1"|Productie
+
| align="center" colspan="1"|[[Productie]]
| align="center" colspan="2"|Proiecte
+
| align="center" colspan="2"|[[Proiecte]]
| align="center" colspan="2" |Mentenanta asseturi
+
| align="center" colspan="2"|[[Mentenanta]]
  
 
|-
 
|-
 
!|Sales and Services
 
!|Sales and Services
| align="center"|Vanzari  
+
| align="center"|[[Vanzari]]
| align="center" colspan="2"|Comisionare
+
| align="center" colspan="2"|[[Comisionare]]
| align="center" colspan="2"|Suport  
+
| align="center" colspan="2"|[[Suport]]
  
 
|-
 
|-
 
!|Retail
 
!|Retail
| align="center" colspan="2" |Vanzari cu amanuntul
+
| align="center" colspan="2" |[[Vanzari cu amanuntul]]
| align="center"|Promotii
+
| align="center"|[[Promotii]]
| align="center"|Carduri
+
| align="center"|[[Carduri]]
| align="center"|POS
+
| align="center"|[[POS]]
  
 
|-
 
|-
 
!|Financials
 
!|Financials
| align="center"|Financiar
+
| align="center"|[[Financiar]]
| align="center"|Contabilitate
+
| align="center"|[[Contabilitate]]
| align="center"|Mijloace fixe
+
| align="center"|[[Mijloace fixe]]
| align="center"|Flux numerar
+
| align="center"|[[Flux numerar]]
| align="center"|ALOP
+
| align="center"|[[ALOP]]
  
 
|-
 
|-
 
!|Medical
 
!|Medical
| align="center"|Spital
+
| align="center"|[[Spital]]
| align="center"|Clinica
+
| align="center"|[[Clinica]]
| align="center"|Laborator
+
| align="center"|[[Laborator]]
| align="center"|Bloc alimentar
+
| align="center"|[[Bloc alimentar]]
| align="center"|Portal pacient
+
| align="center"|[[Portal pacient]]
  
 
|-
 
|-
 
!|Online
 
!|Online
| align="center" colspan="2" |eCommerce
+
| align="center" colspan="2" |[[eCommerce]]
| align="center" colspan="2" |Portal client
+
| align="center" colspan="2" |[[Portal client]]
| align="center" |Portal furnizor
+
| align="center" |[[Portal furnizor]]
  
 
|}
 
|}

Revision as of 15:17, 19 March 2015