Main Page
Pluriva ERP
Pluriva ERP | Module | ||||
---|---|---|---|---|---|
Analytics | Pivot | QlikView Embedded | |||
Customer Relationship Management | Oportunitati | Stiri | Informatii | ||
Human Capital Management | Administrare personal | Salarizare | Indicatori de performanta | Beneficii si consumuri | |
Pontaj si control acces | Competente | Evaluari | Portal angajat | ||
Procurement and Logistics | Cumparari | Stocuri | Depozitare | Livrari | Parc auto |
Manufacturing | Productie | Proiecte | Mentenanta asseturi | ||
Sales and Services | Vanzari | Comisionare | Suport | ||
Retail | Vanzari cu amanuntul | Promotii | Carduri | POS | |
Financials | Financiar | Contabilitate | Mijloace fixe | Flux numerar | ALOP |
Medical | Spital | Clinica | Laborator | Bloc alimentar | Portal pacient |
Online | eCommerce | Portal client | Portal furnizor |
Administrare
Nomenclatoare
Documente
Consult the User's Guide for information on using the wiki software.