Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|- | |- | ||
!|Pluriva ERP | !|Pluriva ERP | ||
| − | !colspan=" | + | ! colspan="5" | Module |
| + | |||
| + | |- | ||
| + | !|CRM | ||
| + | | colspan="2" |Oportunitati | ||
| + | | colspan="2" |Stiri | ||
| + | | Informatii | ||
|- | |- | ||
!|HCM | !|HCM | ||
| − | |Resurse umane | + | | colspan="2" |Resurse umane |
|Salarizare | |Salarizare | ||
| + | |Portal angajat | ||
| + | |Cursuri | ||
|- | |- | ||
| Line 21: | Line 29: | ||
|Stocuri | |Stocuri | ||
|Vanzari | |Vanzari | ||
| + | |Depozitare | ||
| + | |Livrari | ||
| + | |||
| + | |- | ||
| + | !|Retail | ||
| + | | colspan="2" |Vanzari cu amanuntul | ||
| + | |Promotii | ||
| + | |Carduri | ||
| + | |POS | ||
| + | |||
| + | |- | ||
| + | !|Production | ||
| + | | colspan="5"|Productie | ||
| + | |||
| + | |- | ||
| + | !|Services | ||
| + | |Suport | ||
| + | |Proiecte | ||
| + | | colspan="2" |Mentenanta asseturi | ||
| + | |Parc auto | ||
|- | |- | ||
| Line 27: | Line 55: | ||
|Contabilitate | |Contabilitate | ||
|Mijloace fixe | |Mijloace fixe | ||
| + | |Flux numerar | ||
| + | |ALOP | ||
| + | |||
| + | |- | ||
| + | !|Medical | ||
| + | |Spital | ||
| + | |Clinica | ||
| + | |Laborator | ||
| + | |Bloc alimentar | ||
| + | |Portal pacient | ||
| + | |||
| + | |- | ||
| + | !|Online | ||
| + | |colspan="2" |eCommerce | ||
| + | |colspan="2" |Portal client | ||
| + | |Portal furnizor | ||
|} | |} | ||
Revision as of 10:40, 19 March 2015
Pluriva ERP
| Pluriva ERP | Module | ||||
|---|---|---|---|---|---|
| CRM | Oportunitati | Stiri | Informatii | ||
| HCM | Resurse umane | Salarizare | Portal angajat | Cursuri | |
| Inventory | Cumparari | Stocuri | Vanzari | Depozitare | Livrari |
| Retail | Vanzari cu amanuntul | Promotii | Carduri | POS | |
| Production | Productie | ||||
| Services | Suport | Proiecte | Mentenanta asseturi | Parc auto | |
| Financials | Financiar | Contabilitate | Mijloace fixe | Flux numerar | ALOP |
| Medical | Spital | Clinica | Laborator | Bloc alimentar | Portal pacient |
| Online | eCommerce | Portal client | Portal furnizor | ||
Administrare
Nomenclatoare
Documente
Consult the User's Guide for information on using the wiki software.