Stocuri:Pivot:Comparare stocuri WMS - ERP: Difference between revisions
Jump to navigation
Jump to search
Florin Nicu (talk | contribs) No edit summary |
Florin Nicu (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
===Coloane=== | ===Coloane=== | ||
; | ;Cod gestiune | ||
; | ;Denumire gestiune | ||
;Cod | ;Cod | ||
; | ;Produs | ||
; | ;Lot intrare | ||
; | ;Data expirare | ||
;UM | ;UM | ||
; | ;Stoc ERP | ||
; | ;Stoc WMS | ||
Latest revision as of 09:53, 9 June 2026
- Achiziții şi logistică
- Stocuri
- Rapoarte
- Rapoarte Stocuri
- Comparare stocuri WMS - ERP
- Rapoarte Stocuri
- Rapoarte
- Stocuri
Coloane
- Cod gestiune
- Denumire gestiune
- Cod
- Produs
- Lot intrare
- Data expirare
- UM
- Stoc ERP
- Stoc WMS