Contabilitate:Pivot:Venituri-Cheltuieli operational: Difference between revisions
Jump to navigation
Jump to search
Dan Arhire (talk | contribs) Created page with "*Contabilitate si financiar **Contabilitate ***Rapoarte ****Venituri-Cheltuieli operational" |
Dan Arhire (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
***[[Rapoarte Contabilitate|Rapoarte]] | ***[[Rapoarte Contabilitate|Rapoarte]] | ||
****Venituri-Cheltuieli operational | ****Venituri-Cheltuieli operational | ||
[[file:Pivot Venituri cheltuieli operational.png|600px]] | |||
===Campuri=== | |||
;LunaAn | |||
;Luna | |||
;An | |||
;Cheltuieli | |||
;Venituri | |||
;Profit | |||
;Extra | |||
;Articol Buget | |||
;Tip Articol Buget | |||
;Centru Cost | |||
;Tip Centru Cost | |||
;Business Line | |||
;Creditare | |||
;Proiect | |||
;Asset | |||
;Partener firma | |||
Revision as of 16:19, 6 May 2015
- Contabilitate si financiar
- Contabilitate
- Rapoarte
- Venituri-Cheltuieli operational
- Rapoarte
- Contabilitate
Campuri
- LunaAn
- Luna
- An
- Cheltuieli
- Venituri
- Profit
- Extra
- Articol Buget
- Tip Articol Buget
- Centru Cost
- Tip Centru Cost
- Business Line
- Creditare
- Proiect
- Asset
- Partener firma