Difference between revisions of "Contabilitate:Pivot:Situatie venituri si cheltuieli inregistrate in avans"
(→Situatie venituri si cheltuieli inregistrate in avans) |
|||
Line 4: | Line 4: | ||
Afiseaza situatia notelor de venituri si cheltuieli inregistrate in avans, asa cum era la data selectata (se verifica la nivel de luna). | Afiseaza situatia notelor de venituri si cheltuieli inregistrate in avans, asa cum era la data selectata (se verifica la nivel de luna). | ||
+ | |||
+ | ===Campuri=== | ||
+ | :Numar | ||
+ | :Data | ||
+ | :Partener | ||
+ | :Valoare | ||
+ | :Explicatie | ||
+ | :Nr luni total | ||
+ | :Valoare lunara | ||
+ | :Suma ramasa | ||
+ | :Nr luni ramase |
Revision as of 15:02, 6 April 2017
Situatie venituri si cheltuieli inregistrate in avans
Afiseaza situatia notelor de venituri si cheltuieli inregistrate in avans, asa cum era la data selectata (se verifica la nivel de luna).
Campuri
- Numar
- Data
- Partener
- Valoare
- Explicatie
- Nr luni total
- Valoare lunara
- Suma ramasa
- Nr luni ramase