Difference between revisions of "Main Page"
(→Pluriva ERP) |
(→Pluriva ERP) |
||
Line 81: | Line 81: | ||
|- | |- | ||
− | ! rowspan="1" style="background-color:#4585F5;"|<span style="color:white;"> | + | ! rowspan="1" style="background-color:#4585F5;"|<span style="color:white;">Common<br/>Generale</span> |
| align="center" style="background-color:#4585F5;"| [[Documente|<span style="color:white;">Documente</span>]] | | align="center" style="background-color:#4585F5;"| [[Documente|<span style="color:white;">Documente</span>]] | ||
− | | align="center" style="background-color:#4585F5;"| [[ | + | | align="center" style="background-color:#4585F5;"| [[Informațiile mele|<span style="color:white;">Informațiile mele</span>]] |
| align="center" style="background-color:#4585F5;"| [[Nomenclatoare|<span style="color:white;">Nomenclatoare</span>]] | | align="center" style="background-color:#4585F5;"| [[Nomenclatoare|<span style="color:white;">Nomenclatoare</span>]] | ||
| align="center" style="background-color:#4585F5;"| [[Administrare|<span style="color:white;">Administrare</span>]] | | align="center" style="background-color:#4585F5;"| [[Administrare|<span style="color:white;">Administrare</span>]] | ||
− | | align="center" style="background-color:#4585F5;"| [[ | + | | align="center" style="background-color:#4585F5;"| [[Interfațare|<span style="color:white;">Interfațare</span>]] |
|} | |} |
Revision as of 15:10, 22 March 2015
Pluriva ERP
Module | |||||
---|---|---|---|---|---|
Analytics | Pivot | QlikView | |||
Financials Financiar |
Contabilitate | Financiar | Mijloace fixe | Flux numerar | ALOP |
Human Capital Management Resurse umane |
Administrare personal | Salarizare | Indicatori de performanta | Beneficii si consumuri | |
Pontaj si control acces | Competente | Evaluari | Portal angajat | ||
Customer Relationship Management Prospectare |
Oportunitati | Ofertare | Campanii si evenimente | ||
Procurement and Logistics Achiztii si logistica |
Cumparari | Stocuri | Depozitare | Livrari | Parc auto |
Manufacturing and Product Development Productie produse si servicii |
Productie | Proiecte | Mentenanta | ||
Sales and Services Vanzari si servicii |
Vanzari | Comisionare | Suport | ||
Retail Vanzare cu amanuntul |
Vanzari cu amanuntul | Promotii | Carduri | POS | |
Medical | Spital | Clinica | Laborator | Bloc alimentar | Portal pacient |
Online | eCommerce | Portal client | Portal furnizor | ||
Common Generale |
Documente | Informațiile mele | Nomenclatoare | Administrare | Interfațare |
Aplicatii conexe:
- Task Scheduler
- POS
- Push/ERPTalk/?
- Replicare?
Generalitati
Suport
Consult the User's Guide for information on using the wiki software.