Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
|- | |- | ||
!|Inventory | !|Inventory | ||
| − | |Cumparari | + | | align="center"|Cumparari |
| − | |Stocuri | + | | align="center"|Stocuri |
| − | |Vanzari | + | | align="center"|Vanzari |
| − | |Depozitare | + | | align="center"|Depozitare |
| − | |Livrari | + | | align="center"|Livrari |
|- | |- | ||
!|Retail | !|Retail | ||
| − | | colspan="2" |Vanzari cu amanuntul | + | | align="center" colspan="2" |Vanzari cu amanuntul |
| − | |Promotii | + | | align="center"|Promotii |
| − | |Carduri | + | | align="center"|Carduri |
| − | |POS | + | | align="center"|POS |
|- | |- | ||
!|Production | !|Production | ||
| − | | colspan="5"|Productie | + | | align="center" colspan="5"|Productie |
|- | |- | ||
!|Services | !|Services | ||
| − | |Suport | + | | align="center"|Suport |
| − | |Proiecte | + | | align="center"|Proiecte |
| − | | colspan="2" |Mentenanta asseturi | + | | align="center" colspan="2" |Mentenanta asseturi |
| − | |Parc auto | + | | align="center"|Parc auto |
|- | |- | ||
!|Financials | !|Financials | ||
| − | |Financiar | + | | align="center"|Financiar |
| − | |Contabilitate | + | | align="center"|Contabilitate |
| − | |Mijloace fixe | + | | align="center"|Mijloace fixe |
| − | |Flux numerar | + | | align="center"|Flux numerar |
| − | |ALOP | + | | align="center"|ALOP |
|- | |- | ||
!|Medical | !|Medical | ||
| − | |Spital | + | | align="center"|Spital |
| − | |Clinica | + | | align="center"|Clinica |
| − | |Laborator | + | | align="center"|Laborator |
| − | |Bloc alimentar | + | | align="center"|Bloc alimentar |
| − | |Portal pacient | + | | align="center"|Portal pacient |
|- | |- | ||
!|Online | !|Online | ||
| − | |colspan="2" |eCommerce | + | | align="center" colspan="2" |eCommerce |
| − | |colspan="2" |Portal client | + | | align="center" colspan="2" |Portal client |
| − | |Portal furnizor | + | | align="center" |Portal furnizor |
|} | |} | ||
Revision as of 11:10, 19 March 2015
Pluriva ERP
| Pluriva ERP | Module | ||||
|---|---|---|---|---|---|
| CRM | Oportunitati | Stiri | Informatii | ||
| HCM | Resurse umane | Salarizare | Portal angajat | Cursuri | |
| Inventory | Cumparari | Stocuri | Vanzari | Depozitare | Livrari |
| Retail | Vanzari cu amanuntul | Promotii | Carduri | POS | |
| Production | Productie | ||||
| Services | Suport | Proiecte | Mentenanta asseturi | Parc auto | |
| Financials | Financiar | Contabilitate | Mijloace fixe | Flux numerar | ALOP |
| Medical | Spital | Clinica | Laborator | Bloc alimentar | Portal pacient |
| Online | eCommerce | Portal client | Portal furnizor | ||
Administrare
Nomenclatoare
Documente
Consult the User's Guide for information on using the wiki software.