Difference between revisions of "Financiar:Pivot:Sold banca"
Jump to navigation
Jump to search
Ana Turcitu (talk | contribs) (Created page with "*Contabilitate si financiar **Rapoarte Financiar ***Sold banca") |
Ana Turcitu (talk | contribs) |
||
| Line 2: | Line 2: | ||
**[[Rapoarte Financiar]] | **[[Rapoarte Financiar]] | ||
***Sold banca | ***Sold banca | ||
| + | |||
| + | [[File:sold_banca.png|800px]] | ||
| + | |||
| + | |||
| + | ===Filtre=== | ||
| + | ;Data sold | ||
| + | ;Cont | ||
| + | ;Banca | ||
| + | |||
| + | |||
| + | ===Campuri=== | ||
| + | ;Cont iban | ||
| + | ;Banca | ||
| + | ;Sold | ||
| + | ;Data | ||
Latest revision as of 17:11, 13 November 2025
- Contabilitate si financiar
- Rapoarte Financiar
- Sold banca
- Rapoarte Financiar
Filtre
- Data sold
- Cont
- Banca
Campuri
- Cont iban
- Banca
- Sold
- Data