Contabilitate:Pivot:Venituri-Cheltuieli operational: Difference between revisions
Jump to navigation
Jump to search
Dan Arhire (talk | contribs) No edit summary |
Dan Arhire (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
===Campuri=== | ===Campuri=== | ||
;LunaAn | |||
;Luna | |||
;An | |||
;Cheltuieli | |||
;Venituri | |||
;Profit | |||
;Extra | |||
;Articol Buget | |||
;Tip Articol Buget | |||
;Centru Cost | |||
;Tip Centru Cost | |||
;Business Line | |||
;Creditare | |||
;Proiect | |||
;Asset | |||
Revision as of 16:24, 6 May 2015
- Contabilitate si financiar
- Contabilitate
- Rapoarte
- Venituri-Cheltuieli operational
- Rapoarte
- Contabilitate
Campuri
- LunaAn
- Luna
- An
- Cheltuieli
- Venituri
- Profit
- Extra
- Articol Buget
- Tip Articol Buget
- Centru Cost
- Tip Centru Cost
- Business Line
- Creditare
- Proiect
- Asset