Vanzari:Pivot:E-facturi neexportate: Difference between revisions
Jump to navigation
Jump to search
Alin Stefan (talk | contribs) |
Alin Stefan (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
In acest grafic sunt afisate facturile neexportate mai vechi de un numar de zile setat prin parametrii. | In acest grafic sunt afisate facturile neexportate mai vechi de un numar de zile setat prin parametrii. | ||
[[File:E facturi neexp.png]] | |||
| Line 27: | Line 29: | ||
;Valoare fara tva | ;Valoare fara tva | ||
;User validare | ;User validare | ||
;Eroare | |||
Revision as of 09:55, 10 June 2024
In acest grafic sunt afisate facturile neexportate mai vechi de un numar de zile setat prin parametrii.
Filtre
- Data
- Data inceput
Campuri
- Data factura
- Numar factura
- Client
- Tip doc
- Vechime factura
- Agent
- Firma
- Cod fiscal
- Document
- Stare
- Valoare tva
- Valoare cu tva
- Valoare fara tva
- User validare
- Eroare