Difference between revisions of "Contabilitate:RPT:Venituri si cheltuieli inregistrate in avans"
Line 13: | Line 13: | ||
===Campuri=== | ===Campuri=== | ||
− | ; | + | ;Adresa Client |
− | ;Nr | + | ;Adresa punct de lucru |
− | ; | + | ;Adresa unitate |
− | ; | + | ;Agent |
− | ; | + | ;Agent portofoliu |
− | ;Valoare | + | ;An Scadenta |
− | ; | + | ;An emitere |
− | ; | + | ;Client |
− | ; | + | ;Cod Fiscal Client |
+ | ;Cod fiscal | ||
+ | ;Cont contabil | ||
+ | ;Credit | ||
+ | ;Credit valuta | ||
+ | ;Data | ||
+ | ;Data Scadenta | ||
+ | ;Data raport | ||
+ | ;DataDoc | ||
+ | ;DataPanaLa | ||
+ | ;Debit | ||
+ | ;Debit valuta | ||
+ | ;Denumire unitate | ||
+ | ;DocId | ||
+ | ;Document | ||
+ | ;Explicatie | ||
+ | ;Explicatie2 | ||
+ | ;Incasare | ||
+ | ;Interval vechime | ||
+ | ;Judet | ||
+ | ;Localitate | ||
+ | ;Luna Scadenta | ||
+ | ;Luna emitere | ||
+ | ;Nr Reg Comertului | ||
+ | ;Nr Reg Comertului Client | ||
+ | ;Numar | ||
+ | ;Portofoliu | ||
+ | ;Portofoliu Istoric | ||
+ | ;Provizion | ||
+ | ;Punct de lucru | ||
+ | ;Saptamana Scadenta | ||
+ | ;Scadent | ||
+ | ;Sold | ||
+ | ;Sold 0-15 | ||
+ | ;Sold 16-30 | ||
+ | ;Sold 31-60 | ||
+ | ;Sold 61-90 | ||
+ | ;Sold 91-120 | ||
+ | ;Sold 121-150 | ||
+ | ;Sold 151-180 | ||
+ | ;Sold 181-210 | ||
+ | ;Sold>210 | ||
+ | ;Sold>270 | ||
+ | ;Sold curent | ||
+ | ;Sold in termen | ||
+ | ;Sold scadent | ||
+ | ;Sold valuta | ||
+ | ;Sold30 | ||
+ | ;Sold15 | ||
+ | ;Sold45 | ||
+ | ;Sold60 | ||
+ | ;Sold90 | ||
+ | ;Sold120 | ||
+ | ;Sold1y | ||
+ | ;Sold2y | ||
+ | ;Sold3y | ||
+ | ;Tip partener | ||
+ | ;Potential client | ||
+ | ;Mod colaborare | ||
+ | ;Tip client | ||
+ | ;Tip Document | ||
+ | ;Unitate Client | ||
+ | ;Valoare penalitate | ||
+ | ;Valuta | ||
+ | ;Vechime sold | ||
+ | ;Zi Scadenta | ||
+ | ;Zile scadenta | ||
+ | ;Zile termen plata | ||
+ | ;Numar extern comanda | ||
+ | ;Agent incasator | ||
+ | ;Transportator | ||
+ | ;Mod plata | ||
+ | ;Traseu | ||
+ | ;Produs |
Revision as of 13:18, 21 April 2015
Venituri si cheltuieli inregistrate in avans
Cuprinde lista de inregistrari de venituri si cheltuieli in avans cu detalierea valorilor ce erau la data sfarsit a perioadei filtrate.
Filtre
- NumarDoc
- Filtreaza inregistrarile al caror numar incepe cu acest numar
- Dela
- Filtreaza inregistrarile care incep dupa aceasta data
- Panala
- Filtreaza inregistrarile pana in aceasta data
- TipNC
- Filtreaza inregistarile care se incadreaza in tipul ales: "Venit inregistrat in avans" sau "Cheltuiala inregistrata in avans"
- ContContab
- Filtreaza inregistrarile al caror cont incepe cu acest cont
- ContContabCoresp
- Filtreaza inregistrarile al caror cont corespondent incepe cu acest cont
- PartenerId
- Filtreaza inregistrarile care au acest partener
Campuri
- Adresa Client
- Adresa punct de lucru
- Adresa unitate
- Agent
- Agent portofoliu
- An Scadenta
- An emitere
- Client
- Cod Fiscal Client
- Cod fiscal
- Cont contabil
- Credit
- Credit valuta
- Data
- Data Scadenta
- Data raport
- DataDoc
- DataPanaLa
- Debit
- Debit valuta
- Denumire unitate
- DocId
- Document
- Explicatie
- Explicatie2
- Incasare
- Interval vechime
- Judet
- Localitate
- Luna Scadenta
- Luna emitere
- Nr Reg Comertului
- Nr Reg Comertului Client
- Numar
- Portofoliu
- Portofoliu Istoric
- Provizion
- Punct de lucru
- Saptamana Scadenta
- Scadent
- Sold
- Sold 0-15
- Sold 16-30
- Sold 31-60
- Sold 61-90
- Sold 91-120
- Sold 121-150
- Sold 151-180
- Sold 181-210
- Sold>210
- Sold>270
- Sold curent
- Sold in termen
- Sold scadent
- Sold valuta
- Sold30
- Sold15
- Sold45
- Sold60
- Sold90
- Sold120
- Sold1y
- Sold2y
- Sold3y
- Tip partener
- Potential client
- Mod colaborare
- Tip client
- Tip Document
- Unitate Client
- Valoare penalitate
- Valuta
- Vechime sold
- Zi Scadenta
- Zile scadenta
- Zile termen plata
- Numar extern comanda
- Agent incasator
- Transportator
- Mod plata
- Traseu
- Produs