Difference between revisions of "Main Page"
(→Pluriva ERP) |
(→Pluriva ERP) |
||
Line 48: | Line 48: | ||
|- | |- | ||
− | ! style="background-color:# | + | ! style="background-color:#9BA845;"|<span style="color:white;">Manufacturing and <br/>Product Development</span> |
− | | align="center" colspan="1" style="background-color:# | + | | align="center" colspan="1" style="background-color:#9BA845;"|[[Productie|<span style="color:white;">Productie</span>]] |
− | | align="center" colspan="2" style="background-color:# | + | | align="center" colspan="2" style="background-color:#9BA845;"|[[Proiecte|<span style="color:white;">Proiecte</span>]] |
− | | align="center" colspan="2" style="background-color:# | + | | align="center" colspan="2" style="background-color:#9BA845;"|[[Mentenanta|<span style="color:white;">Mentenanta</span>]] |
|- | |- | ||
− | ! style="background-color:# | + | ! style="background-color:#5FCC43;"|<span style="color:white;">Sales and Services</span> |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#5FCC43;"|[[Vanzari|<span style="color:white;">Vanzari</span>]] |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#5FCC43;" colspan="2"|[[Comisionare|<span style="color:white;">Comisionare</span>]] |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#5FCC43;" colspan="2"|[[Suport|<span style="color:white;">Suport</span>]] |
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
− | ! style="background-color:# | + | ! style="background-color:#4FB0AE;"|<span style="color:white;">Medical</span> |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#4FB0AE;"|[[Spital|<span style="color:white;">Spital</span>]] |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#4FB0AE;"|[[Clinica|<span style="color:white;">Clinica</span>]] |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#4FB0AE;"|[[Laborator|<span style="color:white;">Laborator</span>]] |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#4FB0AE;"|[[Bloc alimentar|<span style="color:white;">Bloc alimentar</span>]] |
− | | align="center" style="background-color:# | + | | align="center" style="background-color:#4FB0AE;"|[[Portal pacient|<span style="color:white;">Portal pacient</span>]] |
|- | |- |
Revision as of 14:34, 22 March 2015
Pluriva ERP
Pluriva ERP | Module | ||||
---|---|---|---|---|---|
Analytics | Pivot | QlikView Embedded | |||
Financials | Contabilitate | Financiar | Mijloace fixe | Flux numerar | ALOP |
Human Capital Management |
Administrare personal | Salarizare | Indicatori de performanta | Beneficii si consumuri | |
Pontaj si control acces | Competente | Evaluari | Portal angajat | ||
Customer Relationship Management |
Oportunitati | Ofertare | Campanii si evenimente | ||
Procurement and Logistics |
Cumparari | Stocuri | Depozitare | Livrari | Parc auto |
Manufacturing and Product Development |
Productie | Proiecte | Mentenanta | ||
Sales and Services | Vanzari | Comisionare | Suport | ||
Retail | Vanzari cu amanuntul | Promotii | Carduri | POS | |
Medical | Spital | Clinica | Laborator | Bloc alimentar | Portal pacient |
Online | eCommerce | Portal client | Portal furnizor | ||
General | Documente | Informatiile mele | Nomenclatoare | Administrare | Interfatare |
Aplicatii conexe:
- Task Scheduler
- POS
- Push/ERPTalk/?
- Replicare?
Generalitati
Suport
Consult the User's Guide for information on using the wiki software.