Difference between revisions of "Financiar:RPT:Documente nesoldate clienti - sumar"
Ema Seiciu (talk | contribs) (Created page with "*Contabilitate si financiar **Rapoarte Financiar ***Documente nesoldate clienti - sumar 800px") |
|||
Line 3: | Line 3: | ||
***Documente nesoldate clienti - sumar | ***Documente nesoldate clienti - sumar | ||
+ | ===Model=== | ||
[[File:Documente nesoldate clienti - sumar.png|800px]] | [[File:Documente nesoldate clienti - sumar.png|800px]] | ||
+ | |||
+ | ===Filtre=== | ||
+ | ;Data sold: | ||
+ | ;Data document de la: data document de la | ||
+ | ;Data document pana la : data document pana la | ||
+ | ;Partener: | ||
+ | ;Conturi contabile: filtru de tip multiselect, filtreaza doar documentele cu clientii care au un din partener din selectati | ||
+ | ;Parteneri: filtru de tip multiselect, filtreaza doar documentele cu clientii care au un partener din cei selectati | ||
+ | ;Tipuri parteneri: filtru de tip multiselect, filtreaza doar documentele cu clientii care au un tip partener din cele selectate | ||
+ | ;Tipuri clienti: filtru de tip multiselect, filtreaza doar documentele cu clientii care au un tip client din cele selectate | ||
+ | |||
+ | |||
+ | ===Campuri=== | ||
+ | ;DenumireUnitate | ||
+ | ;Client | ||
+ | ;Adresa | ||
+ | ;Sold | ||
+ | ;SoldScadent | ||
+ | ;DataDoc | ||
+ | ;NumarZecimale | ||
+ | ;DataDeLa | ||
+ | ;DataPanaLa | ||
+ | ;pfirNrRC | ||
+ | ;pfirCodFiscal |
Revision as of 15:29, 21 March 2017
- Contabilitate si financiar
- Rapoarte Financiar
- Documente nesoldate clienti - sumar
- Rapoarte Financiar
Model
Filtre
- Data sold
- Data document de la
- data document de la
- Data document pana la
- data document pana la
- Partener
- Conturi contabile
- filtru de tip multiselect, filtreaza doar documentele cu clientii care au un din partener din selectati
- Parteneri
- filtru de tip multiselect, filtreaza doar documentele cu clientii care au un partener din cei selectati
- Tipuri parteneri
- filtru de tip multiselect, filtreaza doar documentele cu clientii care au un tip partener din cele selectate
- Tipuri clienti
- filtru de tip multiselect, filtreaza doar documentele cu clientii care au un tip client din cele selectate
Campuri
- DenumireUnitate
- Client
- Adresa
- Sold
- SoldScadent
- DataDoc
- NumarZecimale
- DataDeLa
- DataPanaLa
- pfirNrRC
- pfirCodFiscal