Difference between revisions of "Vanzari:Pivot:Vanzari - profitabilitate categorie produs"
(→Campuri) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
*[[Main Page|Vânzări şi servicii]] | *[[Main Page|Vânzări şi servicii]] | ||
**[[Modul:Vânzări|Vânzări]] | **[[Modul:Vânzări|Vânzări]] | ||
− | ***[[Rapoarte | + | ***[[Rapoarte Vanzari|Rapoarte]] |
****Vanzari - profitabilitate categorie produs | ****Vanzari - profitabilitate categorie produs | ||
Line 23: | Line 23: | ||
;Subcategorie produs | ;Subcategorie produs | ||
;Subcategorie Produs Portofoliu | ;Subcategorie Produs Portofoliu | ||
+ | ;Agent |
Latest revision as of 13:29, 17 September 2015
Campuri
- Adaos valoric
- Reducere %
- Valoare Cost
- Cantitate
- Valoare cu tva
- Valoare fara tva
- Valoare reducere
- Valoare tva
- Adaos %
- Marja %
- Valoare Intrare
- Categorie Produs
- Categorie Produs Portofoliu
- Subcategorie produs
- Subcategorie Produs Portofoliu
- Agent