Difference between revisions of "Contabilitate:Pivot:Documente clienti si furnizori"
(Created page with "*Contabilitate si financiar **Contabilitate ***Rapoarte ****Documente clienti si furnizori paginat Cuprinde i...") |
(→Campuri) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
**[[Modul:Contabilitate|Contabilitate]] | **[[Modul:Contabilitate|Contabilitate]] | ||
***[[Rapoarte Contabilitate|Rapoarte]] | ***[[Rapoarte Contabilitate|Rapoarte]] | ||
− | ****Documente clienti si furnizori | + | ****Documente clienti si furnizori |
Cuprinde inregistrarile pe clienti si furnizori | Cuprinde inregistrarile pe clienti si furnizori | ||
+ | |||
+ | [[file:Documente clienti si furnizori.png|600px]] | ||
===Filtre=== | ===Filtre=== | ||
Line 12: | Line 14: | ||
===Campuri=== | ===Campuri=== | ||
+ | ;An | ||
+ | ;Cont | ||
+ | ;Data | ||
+ | ;Data scadenta | ||
+ | ;Document | ||
+ | ;Explicatie | ||
+ | ;Luna | ||
+ | ;Numar | ||
+ | ;Partener | ||
+ | ;Scadenta in luna curenta | ||
+ | ;Valoare | ||
+ | ;Valuta | ||
+ | ;Valoare valuta | ||
+ | ;Sold | ||
+ | ;Sold valuta | ||
+ | ;Agent | ||
+ | ;Ageing | ||
+ | ;An plata | ||
+ | ;Are sold | ||
+ | ;Are sold valuta | ||
+ | ;Data plata | ||
+ | ;Depasire scadenta | ||
+ | ;Efect | ||
+ | ;Efect repartizare factura platit | ||
+ | ;Factura platita integral | ||
+ | ;Luna plata | ||
+ | ;Nr facturi primite | ||
+ | ;Nr facturi restante | ||
+ | ;Numar plata | ||
+ | ;Plata | ||
+ | ;Plata prin efect | ||
+ | ;Portofoliu | ||
+ | ;Saptamana | ||
+ | ;Sold efect repartizare factura | ||
+ | ;Tip | ||
+ | ;Tip client | ||
+ | ;Valoare efect repartizare factura | ||
+ | ;Valoare platita | ||
+ | ;Valoare soldata | ||
+ | ;An incasare | ||
+ | ;Data incasare | ||
+ | ;Efect repartizare factura incasat | ||
+ | ;Factura incasata integral | ||
+ | ;Incasare | ||
+ | ;Incasare prin efect | ||
+ | ;Luna incasare | ||
+ | ;Nr facturi emise | ||
+ | ;Numar incasare | ||
+ | ;Valoare incasata | ||
+ | ;Punct de lucru |
Latest revision as of 10:23, 13 September 2021
- Contabilitate si financiar
- Contabilitate
- Rapoarte
- Documente clienti si furnizori
- Rapoarte
- Contabilitate
Cuprinde inregistrarile pe clienti si furnizori
Filtre
- Data Document
- Filtreaza inregistrarile din acest interval
- Conturi contabile
- Filtreaza doar dupa conturile selectate
- Agenti
- Filtreaza dupa agenti selctati in lista
Campuri
- An
- Cont
- Data
- Data scadenta
- Document
- Explicatie
- Luna
- Numar
- Partener
- Scadenta in luna curenta
- Valoare
- Valuta
- Valoare valuta
- Sold
- Sold valuta
- Agent
- Ageing
- An plata
- Are sold
- Are sold valuta
- Data plata
- Depasire scadenta
- Efect
- Efect repartizare factura platit
- Factura platita integral
- Luna plata
- Nr facturi primite
- Nr facturi restante
- Numar plata
- Plata
- Plata prin efect
- Portofoliu
- Saptamana
- Sold efect repartizare factura
- Tip
- Tip client
- Valoare efect repartizare factura
- Valoare platita
- Valoare soldata
- An incasare
- Data incasare
- Efect repartizare factura incasat
- Factura incasata integral
- Incasare
- Incasare prin efect
- Luna incasare
- Nr facturi emise
- Numar incasare
- Valoare incasata
- Punct de lucru