Difference between revisions of "Contabilitate:Pivot:Venituri-Cheltuieli operational"
Dan Arhire (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[file:Pivot Venituri cheltuieli operational.png|600px]] | [[file:Pivot Venituri cheltuieli operational.png|600px]] | ||
+ | |||
+ | ===Filtre=== | ||
+ | ;Data document | ||
+ | ;Valuta | ||
+ | ;Categorie asset | ||
+ | ;Asseturi | ||
===Campuri=== | ===Campuri=== | ||
Line 10: | Line 16: | ||
;Luna | ;Luna | ||
;An | ;An | ||
− | ;Cheltuieli | + | ;Cheltuieli: cheltuieli in valuta selectata la generarea graficului sau ron daca nu se selecteaza nimic |
− | ;Venituri | + | ;Venituri: venituri in valuta selectata la generarea graficului sau ron daca nu se selecteaza nimic |
− | ;Profit | + | ;Profit: profit in valuta selectata la generarea graficului sau ron daca nu se selecteaza nimic |
;Extra | ;Extra | ||
;Articol Buget | ;Articol Buget | ||
Line 22: | Line 28: | ||
;Proiect | ;Proiect | ||
;Asset | ;Asset | ||
+ | ;Cheltuieli | ||
+ | ;Venituri | ||
+ | ;Profit | ||
+ | ;Tip proiect |
Latest revision as of 11:01, 10 April 2024
- Contabilitate si financiar
- Contabilitate
- Rapoarte
- Venituri-Cheltuieli operational
- Rapoarte
- Contabilitate
Filtre
- Data document
- Valuta
- Categorie asset
- Asseturi
Campuri
- LunaAn
- Luna
- An
- Cheltuieli
- cheltuieli in valuta selectata la generarea graficului sau ron daca nu se selecteaza nimic
- Venituri
- venituri in valuta selectata la generarea graficului sau ron daca nu se selecteaza nimic
- Profit
- profit in valuta selectata la generarea graficului sau ron daca nu se selecteaza nimic
- Extra
- Articol Buget
- Tip Articol Buget
- Centru Cost
- Tip Centru Cost
- Business Line
- Creditare
- Proiect
- Asset
- Cheltuieli
- Venituri
- Profit
- Tip proiect