Difference between revisions of "Contabilitate:Pivot:Venituri-Cheltuieli operational global"
Dan Arhire (talk | contribs) (Created page with "*Contabilitate si financiar **Contabilitate ***Rapoarte ****Venituri-Cheltuieli operational global") |
|||
(14 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
***[[Rapoarte Contabilitate|Rapoarte]] | ***[[Rapoarte Contabilitate|Rapoarte]] | ||
****Venituri-Cheltuieli operational global | ****Venituri-Cheltuieli operational global | ||
+ | |||
+ | [[File:Pivot Venituri-Cheltuieli operational global.png|600px]] | ||
+ | |||
+ | ===Filtre=== | ||
+ | ;Data document | ||
+ | ;Valuta | ||
+ | ;Categorie asset | ||
+ | ;Asseturi | ||
+ | |||
+ | ===Campuri=== | ||
+ | ;An | ||
+ | ;Articol buget | ||
+ | ;Asset | ||
+ | ;Business Line | ||
+ | ;Centru cost | ||
+ | ;Cheltuieli | ||
+ | ;Cod Articol Buget | ||
+ | ;Cod centru cost | ||
+ | ;Cod linie de business | ||
+ | ;Companie | ||
+ | ;Cont | ||
+ | ;Creditare | ||
+ | ;Denumire Articol Buget | ||
+ | ;Denumire centru cost | ||
+ | ;Denumire centru cost 2 | ||
+ | ;Denumire centru cost 3 | ||
+ | ;Denumire linie de business | ||
+ | ;Explicatii poz | ||
+ | ;Extra | ||
+ | ;Luna | ||
+ | ;LunaAn | ||
+ | ;Numar proiect | ||
+ | ;Perioada | ||
+ | ;Profit | ||
+ | ;Proiect | ||
+ | ;Punct de lucru centru cost | ||
+ | ;Tip Articol Buget | ||
+ | ;Tip Centru Cost | ||
+ | ;Venituri | ||
+ | ;Companie | ||
+ | ;Denumire centru de cost (fara cod) | ||
+ | ;Denumire centru de cost corespondent (fara cod) | ||
+ | ;Explicatie pozitiei (explicatia la nivel de pozitiei a notei contabile) | ||
+ | ;Tip partener | ||
+ | ;Tip proiect | ||
+ | ;Cont corespondent | ||
+ | ;Data document | ||
+ | ;Numar document | ||
+ | ;Tip document | ||
+ | ;Serie intrare asset | ||
+ | ;Categorie asset | ||
+ | ;Explicatii poz |
Latest revision as of 11:10, 10 April 2024
- Contabilitate si financiar
- Contabilitate
- Rapoarte
- Venituri-Cheltuieli operational global
- Rapoarte
- Contabilitate
Filtre
- Data document
- Valuta
- Categorie asset
- Asseturi
Campuri
- An
- Articol buget
- Asset
- Business Line
- Centru cost
- Cheltuieli
- Cod Articol Buget
- Cod centru cost
- Cod linie de business
- Companie
- Cont
- Creditare
- Denumire Articol Buget
- Denumire centru cost
- Denumire centru cost 2
- Denumire centru cost 3
- Denumire linie de business
- Explicatii poz
- Extra
- Luna
- LunaAn
- Numar proiect
- Perioada
- Profit
- Proiect
- Punct de lucru centru cost
- Tip Articol Buget
- Tip Centru Cost
- Venituri
- Companie
- Denumire centru de cost (fara cod)
- Denumire centru de cost corespondent (fara cod)
- Explicatie pozitiei (explicatia la nivel de pozitiei a notei contabile)
- Tip partener
- Tip proiect
- Cont corespondent
- Data document
- Numar document
- Tip document
- Serie intrare asset
- Categorie asset
- Explicatii poz