Difference between revisions of "Vanzari:Pivot:E-facturi neexportate"
Alin Stefan (talk | contribs) (→Campuri) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
In acest grafic sunt afisate facturile neexportate mai vechi de un numar de zile setat prin parametrii. | In acest grafic sunt afisate facturile neexportate mai vechi de un numar de zile setat prin parametrii. | ||
+ | [[File:E facturi neexp.png]] | ||
+ | |||
===Filtre=== | ===Filtre=== | ||
− | ; | + | ;Data |
− | ; | + | ;Data inceput |
− | ; | + | ;Companie |
− | |||
− | |||
− | |||
===Campuri=== | ===Campuri=== | ||
Line 31: | Line 30: | ||
;Valoare fara tva | ;Valoare fara tva | ||
;User validare | ;User validare | ||
+ | ;Eroare |
Latest revision as of 10:40, 20 June 2024
In acest grafic sunt afisate facturile neexportate mai vechi de un numar de zile setat prin parametrii.
Filtre
- Data
- Data inceput
- Companie
Campuri
- Data factura
- Numar factura
- Client
- Tip doc
- Vechime factura
- Agent
- Firma
- Cod fiscal
- Document
- Stare
- Valoare tva
- Valoare cu tva
- Valoare fara tva
- User validare
- Eroare