KPI:Valoare produse care expira pe intervale: Difference between revisions
Jump to navigation
Jump to search
Cosmin Maxim (talk | contribs) No edit summary |
Cosmin Maxim (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
;Valoare produse ce expira Σ unitati pe fiecare categorie de produse cu bbd pe interval critice : 0-3 luni, 3-6 luni, 6-12 luni Indica nivelul pierderilor valorice pt marfa expirata si nivelul valoric al stocului cu bbd (data de expirare) critic | |||
;Valoare | |||
'''Parametrii: Valuta''' | '''Parametrii: Valuta''' | ||
Latest revision as of 12:48, 22 April 2015
- Valoare produse ce expira Σ unitati pe fiecare categorie de produse cu bbd pe interval critice
- 0-3 luni, 3-6 luni, 6-12 luni Indica nivelul pierderilor valorice pt marfa expirata si nivelul valoric al stocului cu bbd (data de expirare) critic
Parametrii: Valuta