Difference between revisions of "Setare 389"
Adina Raiciu (talk | contribs) (Created page with "Setari sistem 389 Suplimente curs valutar % Implicit : 0 setare pe Firma, Divizie Setarea este utilizata in imagini factura.") |
Adina Raiciu (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
389 Suplimente curs valutar % | 389 Suplimente curs valutar % | ||
− | |||
Implicit : 0 | Implicit : 0 | ||
setare pe Firma, Divizie | setare pe Firma, Divizie | ||
− | Setarea este utilizata in [[ | + | Setarea este utilizata la |
+ | *[[Facturi_clienti_-_Pozitii_-_Adaugare_produs|adaugare produs]] in factura client setata pe tip document fara stoc (fara bifa de stoc). | ||
+ | *[[Facturi_clienti_-_Pozitii_-_Adaugare_produs_-fara_stoc|adaugare produs]] in factura client setata pe tip document cu bifa de stoc. |
Latest revision as of 13:52, 4 May 2016
389 Suplimente curs valutar %
Implicit : 0 setare pe Firma, Divizie
Setarea este utilizata la
- adaugare produs in factura client setata pe tip document fara stoc (fara bifa de stoc).
- adaugare produs in factura client setata pe tip document cu bifa de stoc.