Difference between revisions of "Vanzari cu amanuntul:Pivot:Statistica vanzari pe zile"
Ema Seiciu (talk | contribs) (Created page with "*Vânzări cu amănuntul **Vânzări cu amănuntul ***Rapoarte ****Rapoarte Vanzari cu amanuntul ***...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
[[file:Statistica vanzari pe zile.png|800px]] | [[file:Statistica vanzari pe zile.png|800px]] | ||
+ | |||
+ | ===Campuri=== | ||
+ | ;An | ||
+ | ;Companie | ||
+ | ;Luna | ||
+ | ;Ora | ||
+ | ;Zi | ||
+ | ;Valoare cu TVA | ||
+ | ;Procent total | ||
+ | ;Numar de articole | ||
+ | ;Numar de cumparatori | ||
+ | ;Articole/cumparatori | ||
+ | ;Valoare cu tva/cumparator | ||
+ | ;Data | ||
+ | ;Ora ultimei tranzactii | ||
+ | ;Operator | ||
+ | ;Agent |
Latest revision as of 14:45, 9 December 2021
- Vânzări cu amănuntul
- Vânzări cu amănuntul
- Rapoarte
- Rapoarte Vanzari cu amanuntul
- Statistica vanzari pe zile
- Rapoarte Vanzari cu amanuntul
- Rapoarte
- Vânzări cu amănuntul
Campuri
- An
- Companie
- Luna
- Ora
- Zi
- Valoare cu TVA
- Procent total
- Numar de articole
- Numar de cumparatori
- Articole/cumparatori
- Valoare cu tva/cumparator
- Data
- Ora ultimei tranzactii
- Operator
- Agent