Difference between revisions of "Contabilitate:RPT:Fisa analitica client"
Jump to navigation
Jump to search
(Created page with "*Rapoarte Contabilitate **Fisa analitica client 800px") |
|||
| Line 4: | Line 4: | ||
[[File:Fisa analitica client.png|800px]] | [[File:Fisa analitica client.png|800px]] | ||
| + | |||
| + | |||
| + | ===Filtre=== | ||
| + | ;Data document de la - pana la | ||
| + | ;Data de la - pana la | ||
| + | ;Data inceput de la - pana la | ||
| + | ;Parteneri | ||
| + | ;Clienti | ||
| + | ;Conturi contabile | ||
| + | ;Documente | ||
| + | ;Tipuri parteneri | ||
| + | ;Exclude explicatii | ||
| + | ;Antet | ||
| + | ;Punct de lucru | ||
| + | ;Parametru 1 | ||
| + | ;Parametru 2 | ||
| + | ;Parametru 3 | ||
| + | ;Data listare | ||
Latest revision as of 09:18, 13 February 2025
- Rapoarte Contabilitate
- Fisa analitica client
Filtre
- Data document de la - pana la
- Data de la - pana la
- Data inceput de la - pana la
- Parteneri
- Clienti
- Conturi contabile
- Documente
- Tipuri parteneri
- Exclude explicatii
- Antet
- Punct de lucru
- Parametru 1
- Parametru 2
- Parametru 3
- Data listare
