Financiar:Pivot:Evidenta plati: Difference between revisions
Jump to navigation
Jump to search
Ema Seiciu (talk | contribs) Created page with "*Contabilitate si financiar **Rapoarte Financiar ***Evidenta plati" |
|||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
**[[Rapoarte Financiar]] | **[[Rapoarte Financiar]] | ||
***Evidenta plati | ***Evidenta plati | ||
[[File:Evidenta plati.png|800px]] | |||
===Filtre=== | |||
;Inclusiv executate | |||
===Campuri=== | |||
;Nr. O.P | |||
;Data | |||
;Data scadenta | |||
;beneficiar | |||
;Valoare achitata RON | |||
;Numar document | |||
;Data document | |||
;Banca | |||
;Obiectul platii | |||
;Proiect | |||
;Data executie | |||
;User executie | |||
===Campuri suplimentare=== | |||
;Partener | |||
Latest revision as of 08:49, 14 October 2020
- Contabilitate si financiar
- Rapoarte Financiar
- Evidenta plati
- Rapoarte Financiar
Filtre
- Inclusiv executate
Campuri
- Nr. O.P
- Data
- Data scadenta
- beneficiar
- Valoare achitata RON
- Numar document
- Data document
- Banca
- Obiectul platii
- Proiect
- Data executie
- User executie
Campuri suplimentare
- Partener