Difference between revisions of "Vanzari:Pivot:Contracte clienti facturate"
Cosmin Maxim (talk | contribs) (→Campuri) |
|||
Line 9: | Line 9: | ||
===Campuri=== | ===Campuri=== | ||
+ | ;Facturat | ||
+ | ;Valoare factura | ||
+ | ;Client | ||
+ | ;Produs | ||
+ | ;Contractat | ||
+ | ;Valoare contract valuta | ||
+ | ;Valută | ||
+ | ;Periodicitate | ||
;An factura | ;An factura | ||
+ | ;Luna factura | ||
+ | ;Agent | ||
;Categorie produs | ;Categorie produs | ||
− | + | ;Data contract | |
− | ;Data | ||
;Explicatii1 | ;Explicatii1 | ||
− | + | ;Mod Colaborare | |
− | + | ;Numar contract | |
− | |||
− | ;Mod | ||
− | |||
− | ; | ||
− | |||
− | |||
;Tip | ;Tip | ||
− | ;Tip | + | ;Tip Client |
+ | ;Tip contract | ||
;Tip produs | ;Tip produs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;TipDoc | ;TipDoc | ||
− | |||
− | |||
;Zona | ;Zona | ||
+ | ;Adaos% | ||
+ | ;Adaos% USD | ||
+ | ;attr1 | ||
+ | ;Attr1 Produs | ||
;attr2 | ;attr2 | ||
− | ; | + | ;Cantitate livrata |
;ClientAttr1 | ;ClientAttr1 | ||
;ClientAttr2 | ;ClientAttr2 | ||
Line 53: | Line 46: | ||
;ClientAttr8 | ;ClientAttr8 | ||
;ClientAttr9 | ;ClientAttr9 | ||
+ | ;Coeficient de multiplicare | ||
+ | ;Coeficient de multiplicare USD | ||
+ | ;Curs USD Contract | ||
+ | ;Curs USD Factura | ||
+ | ;Data factura | ||
+ | ;Explicatii2 | ||
+ | ;Marja% | ||
+ | ;Marja% USD | ||
+ | ;Numar Factura | ||
+ | ;Portofoliu | ||
+ | ;Portofoliu produs | ||
+ | ;Pret | ||
+ | ;Pret contract | ||
+ | ;Pret Cost USD | ||
+ | ;Pret factura | ||
+ | ;Pret Factura USD | ||
+ | ;PretCost | ||
+ | ;Responsabil | ||
+ | ;Tip document facturare | ||
+ | ;ValabilDeLa | ||
+ | ;ValabilPanaLa | ||
+ | ;Valoare adaos | ||
+ | ;Valoare Adaos USD | ||
+ | ;Valoare contract | ||
+ | ;Valoare de cost | ||
+ | ;Valoare de cost USD | ||
+ | ;Valoare Factura USD |
Revision as of 17:35, 10 September 2015
Lista
Campuri
- Facturat
- Valoare factura
- Client
- Produs
- Contractat
- Valoare contract valuta
- Valută
- Periodicitate
- An factura
- Luna factura
- Agent
- Categorie produs
- Data contract
- Explicatii1
- Mod Colaborare
- Numar contract
- Tip
- Tip Client
- Tip contract
- Tip produs
- TipDoc
- Zona
- Adaos%
- Adaos% USD
- attr1
- Attr1 Produs
- attr2
- Cantitate livrata
- ClientAttr1
- ClientAttr2
- ClientAttr3
- ClientAttr4
- ClientAttr5
- ClientAttr6
- ClientAttr7
- ClientAttr8
- ClientAttr9
- Coeficient de multiplicare
- Coeficient de multiplicare USD
- Curs USD Contract
- Curs USD Factura
- Data factura
- Explicatii2
- Marja%
- Marja% USD
- Numar Factura
- Portofoliu
- Portofoliu produs
- Pret
- Pret contract
- Pret Cost USD
- Pret factura
- Pret Factura USD
- PretCost
- Responsabil
- Tip document facturare
- ValabilDeLa
- ValabilPanaLa
- Valoare adaos
- Valoare Adaos USD
- Valoare contract
- Valoare de cost
- Valoare de cost USD
- Valoare Factura USD