Difference between revisions of "Oportunități:Pivot:Vanzari Estimate"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
[[file:Pivot - Oportunități vanzari estimate.png|600px]] | [[file:Pivot - Oportunități vanzari estimate.png|600px]] | ||
| + | |||
| + | |||
| + | === Campuri === | ||
| + | ;An estimat | ||
| + | ;Client potential | ||
| + | ;Luna estimata | ||
| + | ;Pret | ||
| + | ;Produs | ||
| + | ;Valoare | ||
| + | ;Valuta | ||
| + | ;Valoare Valuta | ||
| + | ;Probabilitate | ||
| + | ;Valoare probabila | ||
| + | ;Agent | ||
| + | ;Cantitate | ||
| + | ;Data estimata | ||
| + | ;Tip portofoliu | ||
| + | ;Portofoliu implicit | ||
Revision as of 10:09, 5 August 2015
- Vanzari si servicii
- Oportunități
- Rapoarte
- Vanzari estimate
- Rapoarte
- Oportunități
Campuri
- An estimat
- Client potential
- Luna estimata
- Pret
- Produs
- Valoare
- Valuta
- Valoare Valuta
- Probabilitate
- Valoare probabila
- Agent
- Cantitate
- Data estimata
- Tip portofoliu
- Portofoliu implicit