Difference between revisions of "Stocuri:Pivot:Comparare stocuri WMS - ERP"
Jump to navigation
Jump to search
Florin Nicu (talk | contribs) (Created page with "*Achiziții şi logistică **Stocuri ***Rapoarte ****Rapoarte Stocuri *****Comparare stocuri WMS - ERP ===Coloane...") |
Florin Nicu (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
===Coloane=== | ===Coloane=== | ||
| − | ; | + | ;Cod gestiune |
| + | ;Denumire gestiune | ||
;Cod | ;Cod | ||
;Produs | ;Produs | ||
| − | |||
| − | |||
;Lot intrare | ;Lot intrare | ||
| − | |||
| − | |||
;Data expirare | ;Data expirare | ||
| − | ; | + | ;UM |
| − | ; | + | ;Stoc ERP |
| − | ; | + | ;Stoc WMS |
Latest revision as of 10:53, 9 June 2026
- Achiziții şi logistică
- Stocuri
- Rapoarte
- Rapoarte Stocuri
- Comparare stocuri WMS - ERP
- Rapoarte Stocuri
- Rapoarte
- Stocuri
Coloane
- Cod gestiune
- Denumire gestiune
- Cod
- Produs
- Lot intrare
- Data expirare
- UM
- Stoc ERP
- Stoc WMS