Difference between revisions of "Rapoarte Bugete"
Jump to navigation
Jump to search
(Created page with "*Contabilitate si financiar **Bugete ***Rapoarte ;Contabilitate:RPT:Documente pe centru de cost si cont|Documente pe c...") |
|||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
***[[Rapoarte pe module|Rapoarte]] | ***[[Rapoarte pe module|Rapoarte]] | ||
| − | |||
| − | |||
| − | ;[[ | + | ;[[Bugete:RPT:Documente pe centru de cost si cont|Documente pe centru de cost si cont]]: |
| − | ;[[ | + | ;[[Bugete:RPT:Documente pe centru de cost, articol de buget si cont|Documente pe centru de cost, articol de buget si cont]]: |
| − | ;[[ | + | ;[[Bugete:Pivot:Buget|Buget]]: |
| − | ;[[ | + | ;[[Bugete:Pivot:Buget sumar|Buget sumar]]: |
| − | ;[[ | + | ;[[Bugete:Pivot:Buget centralizat|Buget centralizat]]: |
| + | ;[[Bugete:Pivot:Buget - Venituri si Cheltuieli|Buget - Venituri si Cheltuieli]]: | ||
| + | ;[[Bugete:Pivot:Buget trimestrial|Buget trimestrial]]: | ||
| + | ;[[Bugete:Pivot:Buget global|Buget global]]: | ||
| + | ;[[Bugete:Pivot:Buget nelivrat|Buget nelivrat]]: | ||
| + | ;[[Bugete:Pivot:Bugetat vs Realizat|Bugetat vs Realizat]]: | ||
| + | ;[[Bugete:Pivot:Fisa articol bugetar|Fisa articol bugetar]]: | ||
| + | ;[[Bugete:Pivot:Repartizari CC operational|Repartizari CC operational]]: | ||
| + | ;[[Bugete:Pivot:Repartizari CC formule|Repartizari CC formule]]: | ||
| + | ;[[Bugete:Pivot:Template-uri repartizate|Template-uri repartizate]]: | ||
Latest revision as of 10:24, 14 October 2025
- Documente pe centru de cost si cont
- Documente pe centru de cost, articol de buget si cont
- Buget
- Buget sumar
- Buget centralizat
- Buget - Venituri si Cheltuieli
- Buget trimestrial
- Buget global
- Buget nelivrat
- Bugetat vs Realizat
- Fisa articol bugetar
- Repartizari CC operational
- Repartizari CC formule
- Template-uri repartizate