Difference between revisions of "Financiar:Pivot:Documente nesoldate furnizori global"
Jump to navigation
Jump to search
Ema Seiciu (talk | contribs) (Created page with "*Contabilitate si financiar **Rapoarte Financiar ***Documente nesoldate furnizori global 800px") |
|||
| Line 4: | Line 4: | ||
[[File:Documente nesoldate furnizori global.png|800px]] | [[File:Documente nesoldate furnizori global.png|800px]] | ||
| + | |||
| + | |||
| + | ==Campuri== | ||
| + | |||
| + | ;Incasat Valuta | ||
| + | ;Facturat Valuta | ||
| + | ;Sold Scadent Valuta | ||
Revision as of 11:40, 25 March 2021
- Contabilitate si financiar
- Rapoarte Financiar
- Documente nesoldate furnizori global
- Rapoarte Financiar
Campuri
- Incasat Valuta
- Facturat Valuta
- Sold Scadent Valuta