Difference between revisions of "Stocuri:Pivot:Stoc etichete"
Cosmin Maxim (talk | contribs) (Created page with "*Achiziții şi logistică **Stocuri ***Rapoarte ****Rapoarte Stocuri *****Stoc etichete ===Filtre=== ;Produs ;Dat...") |
Cosmin Maxim (talk | contribs) |
||
Line 4: | Line 4: | ||
****[[Rapoarte Stocuri]] | ****[[Rapoarte Stocuri]] | ||
*****Stoc etichete | *****Stoc etichete | ||
+ | |||
+ | |||
+ | ===Lista=== | ||
Line 9: | Line 12: | ||
;Produs | ;Produs | ||
;Data inceput ... Data sfarsit: interval | ;Data inceput ... Data sfarsit: interval | ||
+ | |||
+ | ===Campuri=== | ||
+ | ;Cantitate | ||
+ | ;Consum | ||
+ | ;Data | ||
+ | ;Etichete | ||
+ | ;Etichete ramase | ||
+ | ;Neetichetate | ||
+ | ;Produs |
Revision as of 16:23, 3 September 2019
- Achiziții şi logistică
- Stocuri
- Rapoarte
- Rapoarte Stocuri
- Stoc etichete
- Rapoarte Stocuri
- Rapoarte
- Stocuri
Lista
Filtre
- Produs
- Data inceput ... Data sfarsit
- interval
Campuri
- Cantitate
- Consum
- Data
- Etichete
- Etichete ramase
- Neetichetate
- Produs