Difference between revisions of "File:Cumparari-Pivot-Repartizari-MA.png"
(Gheorghe Minca uploaded a new version of File:Cumparari-Pivot-Repartizari-MA.png) |
(Gheorghe Minca uploaded a new version of File:Cumparari-Pivot-Repartizari-MA.png) |
(2 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 16:11, 12 August 2019
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:11, 12 August 2019 | 800 × 143 (86 KB) | Gheorghe Minca (talk | contribs) | ||
16:10, 12 August 2019 | 800 × 143 (86 KB) | Gheorghe Minca (talk | contribs) | Reverted to version as of 17:09, 12 August 2019 (EEST) | ||
16:10, 12 August 2019 | 2,049 × 142 (18 KB) | Gheorghe Minca (talk | contribs) | Reverted to version as of 11:48, 6 February 2019 (EET) | ||
16:09, 12 August 2019 | 800 × 143 (86 KB) | Gheorghe Minca (talk | contribs) | |||
16:07, 12 August 2019 | 800 × 143 (86 KB) | Gheorghe Minca (talk | contribs) | |||
16:03, 12 August 2019 | 600 × 91 (50 KB) | Gheorghe Minca (talk | contribs) | |||
16:01, 12 August 2019 | 1,675 × 255 (76 KB) | Gheorghe Minca (talk | contribs) | |||
11:48, 6 February 2019 | 2,049 × 142 (18 KB) | Lucian Stanescu (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: