Difference between revisions of "Financiar:Pivot:Evidenta plati"
Ema Seiciu (talk | contribs) |
|||
Line 4: | Line 4: | ||
[[File:Evidenta plati.png|800px]] | [[File:Evidenta plati.png|800px]] | ||
+ | |||
+ | |||
+ | ===Filtre=== | ||
+ | ;Inclusiv anulate | ||
+ | |||
+ | ===Campuri=== | ||
+ | ;Nr. O.P | ||
+ | ;Data | ||
+ | ;Data scadenta | ||
+ | ;beneficiar | ||
+ | ;Valoare achitata RON | ||
+ | ;Numar document | ||
+ | ;Data document | ||
+ | ;Banca | ||
+ | ;Obiectul platii | ||
+ | ;Proiect | ||
+ | |||
+ | ===Campuri suplimentare=== | ||
+ | ;Partener |
Revision as of 10:11, 7 June 2019
- Contabilitate si financiar
- Rapoarte Financiar
- Evidenta plati
- Rapoarte Financiar
Filtre
- Inclusiv anulate
Campuri
- Nr. O.P
- Data
- Data scadenta
- beneficiar
- Valoare achitata RON
- Numar document
- Data document
- Banca
- Obiectul platii
- Proiect
Campuri suplimentare
- Partener