Difference between revisions of "Financiar:Grid:Fisa client"
Ema Seiciu (talk | contribs) (Created page with "*Contabilitate si financiar **Rapoarte Financiar ***Fisa client 800px") |
|||
Line 4: | Line 4: | ||
[[File:Fisa client.png|800px]] | [[File:Fisa client.png|800px]] | ||
+ | |||
+ | ===Filtre=== | ||
+ | ;Data document de la | ||
+ | ;Data document pana la | ||
+ | ;Data de la | ||
+ | ;Data pana la | ||
+ | ;Parteneri | ||
+ | ;Partener | ||
+ | ;Conturi contabile | ||
+ | ;Puncte de lucru | ||
+ | |||
+ | ===Campuri=== | ||
+ | |||
+ | ;Data | ||
+ | ;Document | ||
+ | ;Numar | ||
+ | ;An | ||
+ | ;Credit | ||
+ | ;Data scadenta | ||
+ | ;Debit | ||
+ | ;Explicatie | ||
+ | ;Luna | ||
+ | ;Partener | ||
+ | ;Sold | ||
+ | ;Sold valuta | ||
+ | ;Valuta | ||
+ | ;Tip | ||
+ | ;Punct de lucru |
Revision as of 10:19, 10 April 2019
- Contabilitate si financiar
- Rapoarte Financiar
- Fisa client
- Rapoarte Financiar
Filtre
- Data document de la
- Data document pana la
- Data de la
- Data pana la
- Parteneri
- Partener
- Conturi contabile
- Puncte de lucru
Campuri
- Data
- Document
- Numar
- An
- Credit
- Data scadenta
- Debit
- Explicatie
- Luna
- Partener
- Sold
- Sold valuta
- Valuta
- Tip
- Punct de lucru