Difference between revisions of "Contabilitate:Pivot:Comisioane Retail"
(Created page with "*Rapoarte Contabilitate **Comisioane Retail 800px") |
|||
Line 4: | Line 4: | ||
[[File:Comisioane Retail.png|800px]] | [[File:Comisioane Retail.png|800px]] | ||
+ | |||
+ | |||
+ | ===Campuri=== | ||
+ | ;Valoare comision | ||
+ | ;Numar doc | ||
+ | ;Data document | ||
+ | ;Data scadenta | ||
+ | ;Document | ||
+ | ;Data incasare | ||
+ | ;Nr zile incasare | ||
+ | ;Valoare factura | ||
+ | ;Valoare incasata | ||
+ | ;Document incasare | ||
+ | ;Explicatie | ||
+ | ;Numar incasare | ||
+ | ;Client | ||
+ | ;Agent | ||
+ | ;An incasare | ||
+ | ;Depasire scadenta | ||
+ | ;Luna incasare | ||
+ | ;Nr zile scadenta | ||
+ | ;Observatii interne factura | ||
+ | ;;Portofoliu curent | ||
+ | ;Zi incasare | ||
+ | ;Zona portofoliu curent |
Latest revision as of 16:49, 19 March 2019
- Rapoarte Contabilitate
- Comisioane Retail
Campuri
- Valoare comision
- Numar doc
- Data document
- Data scadenta
- Document
- Data incasare
- Nr zile incasare
- Valoare factura
- Valoare incasata
- Document incasare
- Explicatie
- Numar incasare
- Client
- Agent
- An incasare
- Depasire scadenta
- Luna incasare
- Nr zile scadenta
- Observatii interne factura
- Portofoliu curent
- Zi incasare
- Zona portofoliu curent