Difference between revisions of "Contabilitate:Pivot:Incasari agenti pe tipuri bonificatii"
Jump to navigation
Jump to search
(Created page with "*Rapoarte Contabilitate **Incasari agenti pe tipuri bonificatii 800px") |
|||
| Line 3: | Line 3: | ||
[[File:Incasari agenti pe tipuri bonificatii.png|800px]] | [[File:Incasari agenti pe tipuri bonificatii.png|800px]] | ||
| + | |||
| + | ===Filtre=== | ||
| + | ;Data document | ||
| + | ;Partener | ||
| + | ;Punct de lucru | ||
| + | ;Conturi contabile | ||
| + | ;Parteneri | ||
| + | ;Tipuri parteneri | ||
| + | ;Data | ||
| + | ;Portofolii clienti | ||
| + | |||
| + | ===Campuri=== | ||
| + | ;Valoare cpv | ||
| + | ;Agent | ||
| + | ;Client | ||
| + | ;Cod cpv | ||
| + | ;CPV | ||
| + | ;Data document | ||
| + | ;Data incasare | ||
| + | ;Document | ||
| + | ;Numar doc | ||
| + | ;Numar incasare | ||
| + | ;Valoare factura | ||
| + | ;Valoare incasata | ||
| + | ;Data scadenta | ||
| + | ;Nr zil scadenta | ||
| + | ;Adaos valoric factura | ||
| + | ;An incasare | ||
| + | ;Luna incasare | ||
| + | ;Valoare incasata bilet la ordin | ||
| + | ;Zi incasare | ||
Latest revision as of 13:41, 23 July 2018
- Rapoarte Contabilitate
- Incasari agenti pe tipuri bonificatii
Filtre
- Data document
- Partener
- Punct de lucru
- Conturi contabile
- Parteneri
- Tipuri parteneri
- Data
- Portofolii clienti
Campuri
- Valoare cpv
- Agent
- Client
- Cod cpv
- CPV
- Data document
- Data incasare
- Document
- Numar doc
- Numar incasare
- Valoare factura
- Valoare incasata
- Data scadenta
- Nr zil scadenta
- Adaos valoric factura
- An incasare
- Luna incasare
- Valoare incasata bilet la ordin
- Zi incasare