Vanzari:Pivot:Vanzari - profitabilitate client: Difference between revisions
Jump to navigation
Jump to search
Ema Seiciu (talk | contribs) Created page with "*Vânzări şi servicii **Vânzări ***Rapoarte ****Vanzari - profitabilitate client File:Vanzari - profitabilitate c..." |
Cosmin Maxim (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
***[[Rapoarte Vanzari|Rapoarte]] | ***[[Rapoarte Vanzari|Rapoarte]] | ||
****Vanzari - profitabilitate client | ****Vanzari - profitabilitate client | ||
[[File:Vanzari - profitabilitate client.png|800px]] | [[File:Vanzari - profitabilitate client.png|800px]] | ||
===Campuri=== | |||
;Adaos valoric | |||
;Client | |||
;Reducere % | |||
;Valoare Cost | |||
;Cantitate | |||
;Valoare cu tva | |||
;Valoare fara tva | |||
;Valoare reducere | |||
;Valoare tva | |||
;Adaos % | |||
;Marja % | |||
;Valoare Intrare | |||
;Adaos la pret cmp % | |||
;Adaos valoric la pret cmp | |||
;Marja la pret cmp % | |||
;Valoare la pret cmp | |||
;Agent | |||
;Brand | |||
;Categorie Produs | |||
;Companie | |||
;Retur | |||
;Subcategorie produs | |||
;Valoare reducere catalog implicit | |||
;Tip Client | |||
;Valoare catalog implicit | |||
Latest revision as of 09:38, 1 March 2018
Campuri
- Adaos valoric
- Client
- Reducere %
- Valoare Cost
- Cantitate
- Valoare cu tva
- Valoare fara tva
- Valoare reducere
- Valoare tva
- Adaos %
- Marja %
- Valoare Intrare
- Adaos la pret cmp %
- Adaos valoric la pret cmp
- Marja la pret cmp %
- Valoare la pret cmp
- Agent
- Brand
- Categorie Produs
- Companie
- Retur
- Subcategorie produs
- Valoare reducere catalog implicit
- Tip Client
- Valoare catalog implicit