Difference between revisions of "Financiar:Pivot:Vanzari - Incasari - Datorii"
Ema Seiciu (talk | contribs) (Created page with "*Contabilitate si financiar **Rapoarte Financiar ***Vanzari - Incasari - Datorii 800px") |
|||
Line 4: | Line 4: | ||
[[File:Vanzari - Incasari - Datorii.png|800px]] | [[File:Vanzari - Incasari - Datorii.png|800px]] | ||
+ | |||
+ | Filtre | ||
+ | ;Data inceput | ||
+ | ;Parteneri | ||
+ | ;Clienti | ||
+ | ;Conturi contabile | ||
+ | |||
+ | Campuri | ||
+ | |||
+ | ;Numar document | ||
+ | ;Data document | ||
+ | ;Vanzari | ||
+ | ;Incasari | ||
+ | ;Datorii | ||
+ | ;Partener | ||
+ | ;Luna | ||
+ | ;An | ||
+ | ;Saptamana | ||
+ | ;Document | ||
+ | ;Cont contabil | ||
+ | ;An luna | ||
+ | ;Tip document | ||
+ | ;Agent |
Revision as of 17:19, 14 February 2018
- Contabilitate si financiar
- Rapoarte Financiar
- Vanzari - Incasari - Datorii
- Rapoarte Financiar
Filtre
- Data inceput
- Parteneri
- Clienti
- Conturi contabile
Campuri
- Numar document
- Data document
- Vanzari
- Incasari
- Datorii
- Partener
- Luna
- An
- Saptamana
- Document
- Cont contabil
- An luna
- Tip document
- Agent