Difference between revisions of "Vanzari cu amanuntul:Pivot:Situatie vanzari achitate"
Jump to navigation
Jump to search
(Created page with "*Vânzări cu amănuntul **Vânzări cu amănuntul ***Rapoarte ****Rapoarte Vanzari cu amanuntul ***...") |
|||
| Line 6: | Line 6: | ||
[[file:Vanzari cu amanuntul-Pivot-Situatie vanzari achitate.png|800px]] | [[file:Vanzari cu amanuntul-Pivot-Situatie vanzari achitate.png|800px]] | ||
| + | |||
| + | ===Filtre=== | ||
| + | |||
| + | |||
| + | ===Coloane=== | ||
| + | ;Client | ||
| + | ;Data | ||
| + | ;Numar | ||
| + | ;BonValoric | ||
| + | ;Card | ||
| + | ;Cash | ||
| + | ;Data bon fiscal | ||
| + | ;Valoare | ||
| + | ;Delegat | ||
| + | ;Valoare redusa | ||
Revision as of 10:17, 30 January 2018
- Vânzări cu amănuntul
- Vânzări cu amănuntul
- Rapoarte
- Rapoarte Vanzari cu amanuntul
- Situatie vanzari achitate
- Rapoarte Vanzari cu amanuntul
- Rapoarte
- Vânzări cu amănuntul
Filtre
Coloane
- Client
- Data
- Numar
- BonValoric
- Card
- Cash
- Data bon fiscal
- Valoare
- Delegat
- Valoare redusa