Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 40: | Line 40: | ||
|- | |- | ||
| − | ! style="background-color:# | + | ! style="background-color:#D5E800;"|<span style="color:white;">Procurement and <br/>Logistics</span> |
| − | | align="center" style="background-color:# | + | | align="center" style="background-color:#D5E800;"|[[Cumparari|<span style="color:white;">Cumparari</span>]] |
| − | | align="center" style="background-color:# | + | | align="center" style="background-color:#D5E800;"|[[Stocuri|<span style="color:white;">Stocuri</span>]] |
| − | | align="center" style="background-color:# | + | | align="center" style="background-color:#D5E800;"|[[Depozitare|<span style="color:white;">Depozitare</span>]] |
| − | | align="center" style="background-color:# | + | | align="center" style="background-color:#D5E800;"|[[Livrari|<span style="color:white;">Livrari</span>]] |
| − | | align="center" style="background-color:# | + | | align="center" style="background-color:#D5E800;"|[[Parc auto|<span style="color:white;">Parc auto</span>]] |
|- | |- | ||
Revision as of 14:39, 22 March 2015
Pluriva ERP
| Pluriva ERP | Module | ||||
|---|---|---|---|---|---|
| Analytics | Pivot | QlikView Embedded | |||
| Financials | Contabilitate | Financiar | Mijloace fixe | Flux numerar | ALOP |
| Human Capital Management |
Administrare personal | Salarizare | Indicatori de performanta | Beneficii si consumuri | |
| Pontaj si control acces | Competente | Evaluari | Portal angajat | ||
| Customer Relationship Management |
Oportunitati | Ofertare | Campanii si evenimente | ||
| Procurement and Logistics |
Cumparari | Stocuri | Depozitare | Livrari | Parc auto |
| Manufacturing and Product Development |
Productie | Proiecte | Mentenanta | ||
| Sales and Services | Vanzari | Comisionare | Suport | ||
| Retail | Vanzari cu amanuntul | Promotii | Carduri | POS | |
| Medical | Spital | Clinica | Laborator | Bloc alimentar | Portal pacient |
| Online | eCommerce | Portal client | Portal furnizor | ||
| General | Documente | Informatiile mele | Nomenclatoare | Administrare | Interfatare |
Aplicatii conexe:
- Task Scheduler
- POS
- Push/ERPTalk/?
- Replicare?
Generalitati
Suport
Consult the User's Guide for information on using the wiki software.