Difference between revisions of "Flux de numerar:Pivot:Flux de numerar"
Ema Seiciu (talk | contribs) (Created page with "*Contabilitate si financiar **Rapoarte Flux de numerar ***Flux de numerar 800px") |
|||
Line 4: | Line 4: | ||
[[File:Flux de numerar.png|800px]] | [[File:Flux de numerar.png|800px]] | ||
+ | |||
+ | ;Partener | ||
+ | ;Data | ||
+ | ;Numar | ||
+ | ;Valoare | ||
+ | ;Valuta | ||
+ | ;An | ||
+ | ;Data programare | ||
+ | ;Luna | ||
+ | ;Observatii | ||
+ | ;Saptamana | ||
+ | ;Sold | ||
+ | ;Valoare programata | ||
+ | ;Zi | ||
+ | ;Zi saptamana | ||
+ | ;Tip | ||
+ | ;Valoare de incasat | ||
+ | ;Valoare de platit | ||
+ | ;Valoare programata 70% | ||
+ | ;Anterior | ||
+ | ;Stare | ||
+ | ;An programare | ||
+ | ;AnLuna programare | ||
+ | ;Luna programare |
Revision as of 09:34, 26 October 2016
- Contabilitate si financiar
- Rapoarte Flux de numerar
- Flux de numerar
- Rapoarte Flux de numerar
- Partener
- Data
- Numar
- Valoare
- Valuta
- An
- Data programare
- Luna
- Observatii
- Saptamana
- Sold
- Valoare programata
- Zi
- Zi saptamana
- Tip
- Valoare de incasat
- Valoare de platit
- Valoare programata 70%
- Anterior
- Stare
- An programare
- AnLuna programare
- Luna programare