Difference between revisions of "Salarizare:Pivot:Personal - centre de cost"
Jump to navigation
Jump to search
Cosmin Maxim (talk | contribs) (Created page with "Stat Spital Stat de plata general, folosit pentru spitale. Filtre: ;DataInceput: prima zi a luni pentru care se genereaza statul ;DataSfarsit: ultima zi a luni pentur care...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | *[[Main Page|Resurse umane]] | |
| + | **[[Modul:Salarizare|Salarizare]] | ||
| + | ***[[Rapoarte pe module|Rapoarte]] | ||
| + | ****[[Rapoarte Salarizare|Salarizare]] | ||
| + | *****Personal - centre de cost | ||
| − | + | [[File:Personal - centre de cost.png|800px]] | |
| − | + | ===Personal - centre de cost=== | |
| − | + | Afiseaza lista angajatilor si repartizarile acestora pe centre de cost. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ||
| − | + | ===Filtre=== | |
| − | ; | + | ;Data inceput |
| − | + | ;Data sfarsit | |
| − | ; | + | ;Tip contract angajat: filtru de tip multiselect |
| − | ; | + | : tipurile de contracte afisate in raport |
| − | + | ;Angajati: filtru de tip multiselect | |
| − | ; | + | |
| − | + | ||
| − | + | ===Campuri=== | |
| − | + | ;Punct de lucru | |
| − | + | ;Persoana | |
| − | + | ;Tip Contract | |
| − | + | ;Cod centru cost | |
| − | + | ;Centru cost | |
| − | + | ;Cod articol buget | |
| − | + | ;Articol buget | |
| − | + | ;Cod linie de business | |
| − | + | ;Business line | |
| − | + | ;Procent | |
| − | + | ;Perioada determinata | |
| − | + | ;Data inceput | |
| − | + | ;Data sfarsit | |
| − | + | ;Post | |
| − | + | ;Functie | |
| − | + | ;Marca | |
| − | + | ;Proiect | |
| − | + | ;Task ID | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | |||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | ; | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ;Marca | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ; | ||
| − | ; | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 11:18, 8 August 2016
- Resurse umane
- Salarizare
- Rapoarte
- Salarizare
- Personal - centre de cost
- Salarizare
- Rapoarte
- Salarizare
Personal - centre de cost
Afiseaza lista angajatilor si repartizarile acestora pe centre de cost.
Filtre
- Data inceput
- Data sfarsit
- Tip contract angajat
- filtru de tip multiselect
- tipurile de contracte afisate in raport
- Angajati
- filtru de tip multiselect
Campuri
- Punct de lucru
- Persoana
- Tip Contract
- Cod centru cost
- Centru cost
- Cod articol buget
- Articol buget
- Cod linie de business
- Business line
- Procent
- Perioada determinata
- Data inceput
- Data sfarsit
- Post
- Functie
- Marca
- Proiect
- Task ID