File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
13:49, 9 August 2017 VechimeAngajat.png (file) 31 KB   1
14:51, 9 August 2017 PersoaneCoasigurate.png (file) 17 KB   1
14:53, 9 August 2017 ConcediiMedicale.png (file) 13 KB   1
14:54, 9 August 2017 ConcediiMedicaleZile.png (file) 8 KB   1
14:54, 9 August 2017 VenitAnAnterior.png (file) 23 KB   1
14:54, 9 August 2017 VenitAnAnterior2.png (file) 17 KB   1
14:57, 9 August 2017 VenitAnAnterior3.png (file) 17 KB   1
14:58, 9 August 2017 VenitAnAnterior4.png (file) 18 KB   1
14:58, 9 August 2017 SituatieCMAngajat.png (file) 12 KB   1
14:58, 9 August 2017 SituatieCMAngajatZile.png (file) 4 KB   1
14:59, 9 August 2017 SituatieCMAngajatZileTotal.png (file) 4 KB   1
14:59, 9 August 2017 VenitDetaliat12Luni.png (file) 36 KB   1
15:00, 9 August 2017 VenitDetaliat6Luni.png (file) 20 KB   1
15:00, 9 August 2017 VenitDetaliat6Luni2.png (file) 17 KB   1
15:00, 9 August 2017 VenitDetaliat6Luni3.png (file) 12 KB   1
15:00, 9 August 2017 VenitDetaliat3Luni.png (file) 10 KB   1
15:01, 9 August 2017 VenitAngajatSomaj.png (file) 14 KB   1
15:01, 9 August 2017 VenitAngajatSomaj2.png (file) 13 KB   1
15:02, 9 August 2017 StagiuCotizare.png (file) 14 KB   1
15:03, 9 August 2017 SituatieVenitBrut.png (file) 11 KB   1
15:05, 9 August 2017 VechimeAngajat2.png (file) 31 KB   1
15:05, 9 August 2017 VechimeAngajat3.png (file) 33 KB   1
15:05, 9 August 2017 VechimeAngajat4.png (file) 33 KB   1
15:05, 9 August 2017 VechimeAngajat5.png (file) 25 KB   1
08:47, 10 August 2017 StagiuCotizare2.png (file) 78 KB   4
16:19, 7 December 2017 Fluturas L1.png (file) 42 KB   1
17:27, 11 December 2017 Fluturas lichidare simplu F.png (file) 27 KB   1
18:41, 18 December 2017 Fluturas S.png (file) 30 KB   1
18:43, 18 December 2017 Fluturas lichidare simplu.png (file) 35 KB   2
14:59, 20 December 2017 Fluturas lichidare detaliat 9.png (file) 67 KB Reverted to version as of 12:56, 20 December 2017 6
16:55, 20 December 2017 Fluturas lichidare detaliat.png (file) 43 KB   1
17:26, 20 December 2017 Fluturas L5.png (file) 37 KB   1
14:08, 21 December 2017 Fluturas avans 02.09.png (file) 12 KB   1
14:11, 21 December 2017 Fluturas avans 02.09NP.png (file) 13 KB   1
14:14, 21 December 2017 Fluturas lichidare 02.09.png (file) 16 KB   1
14:16, 21 December 2017 Fluturas lichidare 02.09NP.png (file) 18 KB   1
17:52, 21 December 2017 Stat Salarii - Departamente (fara taxe).png (file) 100 KB   1
18:00, 21 December 2017 Stat Salarii - Total departamente.png (file) 93 KB   1
16:16, 11 January 2018 Stat salarii5.png (file) 164 KB   1
15:12, 7 February 2018 Fluturas Spital.png (file) 81 KB   4
17:23, 9 February 2018 Pivot - Ecuson angajati.png (file) 66 KB   1
10:55, 1 March 2018 Contributii lunare.png (file) 62 KB   1
16:54, 7 May 2018 Stat Spital - Surse Finantare.png (file) 197 KB   1
10:47, 8 May 2018 Adeverinta somaj.png (file) 88 KB   1
10:48, 8 May 2018 Adeverinta somaj1.png (file) 88 KB   1
13:22, 18 May 2018 Lista lichidare numerar 2.png (file) 22 KB Reverted to version as of 11:20, 18 May 2018 5